Wafer Body, Dual Plate, Cast Steel, Class150/300/600/900/1500
Wafer Dual Plate Check Valve
Material: ASTM A216 WCB, ASTM A351 CF8, ASTM A351 CF8M, ASTM A351 CF3, ASTM A351 CF3M
Pressure: 150LB, 300LB, 600LB, 900LB, 1500LB
Design and manufacture: ASME B16.34, API 594, API 6D
Connection ends dimension: ASME B16.5, ASME B16.47
Face to face dimension: API 594, API 6D
Inspection and test: API 598
Designed to meet API 594 & 598 standards, the DPWC Series, Dual Plate Wafer Check valve is designed to ensure automatic back-flow prevention. Engineered with a spring-assisted mechanism, these dual plates check valves seamlessly close, providing reliable and efficient operation. The DPWC Series is available in 2-32 inch sizes, 150-1500LB pressure classes, making it suitable for a wide array of applications, in both horizontal and vertical installations.
Wafer Dual Plate Check Valve
Material: ASTM A216 WCB, ASTM A351 CF8, ASTM A351 CF8M, ASTM A351 CF3, ASTM A351 CF3M
Pressure: 150LB, 300LB, 600LB, 900LB, 1500LB
Design and manufacture: ASME B16.34, API 594, API 6D
Connection ends dimension: ASME B16.5, ASME B16.47
Face to face dimension: API 594, API 6D
Inspection and test: API 598
Part list:
NO. | Part Name | Material |
---|---|---|
1 | Body | WCB, CF8, CF8M, CF3, CF3M |
2 | Plate | WCB, CF8, CF8M, CF3, CF3M |
3 | Spring | INCONEL, 17-7PH |
4 | Valve Shaft | F6a/304/316/304L/316L/17-7PH |
Procuts Dimensions:
Size | Inch | Class150 | Class300 | Class600 | Class900 | Class1500 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | D | WT (Kg) | L | D | WT (Kg) | L | D | WT (Kg) | L | D | WT (Kg) | L | D | WT (Kg) | ||
2 | 60 | 103 | 2 | 60 | 110 | 3 | 70 | 140 | 4 | 70 | 140 | 8 | 70 | 140 | 8 | |
2-1/2 | 67 | 122 | 3 | 67 | 128 | 4 | 83 | 162 | 11 | 83 | 162 | 11 | 83 | 162 | 11 | |
3 | 73 | 135 | 4 | 73 | 147 | 6 | 83 | 165 | 14 | 83 | 172 | 19 | 83 | 172 | 19 | |
4 | 86 | 173 | 6 | 86 | 179 | 8 | 102 | 204 | 20 | 102 | 204 | 20 | 102 | 204 | 20 | |
5 | 98 | 195 | 8 | 98 | 214 | 15 | 110 | 245 | 30 | 110 | 252 | 51 | 110 | 252 | 51 | |
6 | 127 | 277 | 25 | 127 | 305 | 31 | 159 | 356 | 84 | 159 | 380 | 130 | 159 | 380 | 130 | |
8 | 146 | 337 | 39 | 146 | 359 | 51 | 206 | 432 | 145 | 206 | 518 | 210 | 206 | 518 | 210 | |
10 | 181 | 407 | 54 | 181 | 420 | 77 | 292 | 495 | 220 | 292 | 518 | 384 | 292 | 518 | 384 | |
12 | 305 | 878 | 560 | - | - | - | - | - | - | - | - | - | - |
Ductile iron valves can be customized according to customer needs.
Customized ductile iron valves can be designed and manufactured according to specific dimensions, shapes, materials, and process requirements.
Customers can provide their own design drawings or requirement specifications, or communicate with suppliers to customize ductile iron valves that meet specific requirements. Customized ductile iron valves can meet the special needs of different engineering projects, improve the adaptability and reliability of the project.
Get In Touch
Please leave your request for any product you wish. We will be happy to search it for you in our databases or offer its custom synthesis.